RT 25/50 HT 18/36 AC/DC 500 AC/DC 800
“DACE – Trusted Gate Automation Since 1996”
Experience the Pinnacle of Sliding Gate Technology.
The Ultima sliding gate motor incorporates as much advanced technology as is possible into one device. It is the perfect way to welcome you home with convenience and peace of mind. With this automatic gate opener, you can open and close your gate with the touch of a button.
Why Choose the Ultima as Your Next Gate Opener?
The Ultima brings together reliability, convenience, speed, and security. In regions with high security concerns, gate automation is essential. The Ultima is packed with security features to complement existing alarm systems and, as one of the world’s fastest gate openers, it further reduces the risk of ambush situations.
Why Choose the Ultima as Your Next Gate Opener?
The Ultima brings together reliability, convenience, speed, and security. In regions with high security concerns, gate automation is essential. The Ultima is packed with security features to complement existing alarm systems and, as one of the world’s fastest gate openers, it further reduces the risk of ambush situations.
More Than Just a Gate Opener…
Any gate opener can open and close your gate, but the Ultima can do much more. With its powerful built-in time management system, the Ultima can control exactly who can enter your premises on what days and at what times. It’s so smart, it can even open the gate to your business premises at a selected time in the morning and close it at a selected time in the evening.
The Ultimate in Gate Automation…
Installation of the Ultima is made easy with the Quick Nav screen and Setup Wizard. Voice prompts guide you along the way, and informative help screens automatically pop up when you get stuck. A 5-way directional joystick helps you navigate through an intuitive and familiar icon-driven graphics interface from where you can control every aspect of the installation.
The Ultimate in Gate Automation…
Installation of the Ultima is made easy with the Quick Nav screen and Setup Wizard. Voice prompts guide you along the way, and informative help screens automatically pop up when you get stuck. A 5-way directional joystick helps you navigate through an intuitive and familiar icon-driven graphics interface from where you can control every aspect of the installation.
Ready for the Next Step?
The Ultima has a USB port to give you even more control. The USB port allows you to back up all controller and user information, and also allows you to download log files to monitor operator usage. The controller can store over 1,000 users, so it’s unlikely you’ll need additional equipment for new users on your premises.
Built to Last, Guaranteed Peace of Mind
The Ultima sliding gate motor was introduced in 2018 to meet the harsh climatic demands of the South African and Australian market. The key demands being solar powered, high speed and advanced technology. The Ultima meets all these demands and more. DACE is confident in the reliability and quality of it’s Ultima operators. The Ultima operators are backed up with a 24-month warranty.
Built to Last, Guaranteed Peace of Mind
The Ultima sliding gate motor was introduced in 2018 to meet the harsh climatic demands of the South African and Australian market. The key demands being solar powered, high speed and advanced technology. The Ultima meets all these demands and more. DACE is confident in the reliability and quality of it’s Ultima operators. The Ultima operators are backed up with a 24-month warranty.
Product Documentation
ULTIMA SERIES TECHNICAL SPECIFICATIONS | ||||
RT25/50 Regular Traffic |
||||
Battery Voltage | 12V (7 Ah) | 24V (3.5 Ah) | ||
Maximum Running Speed | 25m/min | 50m/min | ||
Gate Specifications | ||||
Maximum Gate Mass | 500kg | 300kg | ||
Maximum Starting Force | 22kgf / 220N | 18kgf / 180N | ||
Maximum Running Force | 15kgf / 150N | 12kgf / 120N | ||
Maximum Gate Size (Runtime Limited) |
20m | 20m | ||
Motor Specifications | ||||
Transfomer Supply Voltage | 220V / 240V AC | 220V / 240V AC | ||
Maximum Supply Voltage | 30V AC / 44V DC | 30V AC / 44V DC | ||
Minimum Supply Voltage | 16V AC / 17V DC (12V Battery) |
22V AC / 30V DC (24V Battery) |
||
Solar Power Ready | YES | YES | ||
Maximum Current Draw | 1.5A | 1.5A | ||
Standby Power Consumption | 0.1W | 0.1W | ||
Maximum Standby Time Deep Sleep |
20 days | 10 days | ||
Collision Sensing Advanced current & speed |
Electronic | Electronic | ||
On Board Receiver | 1024 Remotes | 1024 Remotes | ||
Maximum number of openings For a 4m gate per day |
||||
Mains On | Mains Fail | Mains On | Mains Fail | |
Pull force 15kgf | 45 | 45 ** | N/A | N/A |
Pull force 12kgf | 65 | 65 ** | 65 | 35 ** |
Pull force 7kgf | 95 | 95 ** | 95 | 45 ** |
Pull force 5kgf | 130 | 130 ** | 130 | 65 ** |
HT18/36 High Traffic | ||||
Battery Voltage | 12V (7 Ah) | 24V (3.5 Ah) | ||
Maximum Running Speed | 18m/min | 36m/min | ||
Gate Specifications | ||||
Maximum Gate Mass | 600kg | 300kg | ||
Maximum Starting Force | 30kgf / 300N | 18kgf / 180N | ||
Maximum Running Force | 18kgf / 180N | 12kgf / 120N | ||
Maximum Gate Size (Runtime Limited) |
20m | 20m | ||
Motor Specifications | ||||
Transfomer Supply Voltage | 220V / 240V AC | 220V / 240V AC | ||
Maximum Supply Voltage | 30V AC / 44V DC | 30V AC / 44V DC | ||
Minimum Supply Voltage | 16V AC / 17V DC (12V Battery) |
22V AC / 30V DC (24V Battery) |
||
Solar Power Ready | YES | YES | ||
Maximum Current Draw | 1.5A | 1.5A | ||
Standby Power Consumption | 0.1W | 0.1W | ||
Maximum Standby Time Deep Sleep |
20 days | 10 days | ||
Collision Sensing Advanced current & speed |
Electronic | Electronic | ||
On Board Receiver | 1024 Remotes | 1024 Remotes | ||
Maximum number of openings For a 4m gate per day |
||||
Mains On | Mains Fail | Mains On | Mains Fail | |
Pull force 15kgf | 45 | 45 ** | N/A | N/A |
Pull force 12kgf | 65 | 65 ** | 65 | 35 ** |
Pull force 7kgf | 95 | 95 ** | 95 | 45 ** |
Pull force 5kgf | 150 | 150 ** | 150 | 75 ** |
AC/DC 500 | AC/DC 800 | |||
Battery Voltage | 12V | 12V | ||
Maximum Running Speed | 36m/min | 26m/min | ||
Gate Specifications | ||||
Maximum Gate Mass | 500kg | 800kg | ||
Maximum Starting Force | 22kgf / 220N | 32kgf / 320N | ||
Maximum Running Force | 15kgf / 150N | 22kgf / 220N | ||
Maximum Gate Size (Runtime Limited) |
20m | 20m | ||
Motor Specifications | ||||
Transfomer Supply Voltage | 220V / 240V AC | 220V / 240V AC | ||
Maximum Supply Voltage | 30V AC / 44V DC | 30V AC / 44V DC | ||
Minimum Supply Voltage | 16V AC / 20V DC (12V Battery) |
16V AC / 20V DC (12V Battery) |
||
Solar Power Ready | YES | YES | ||
Maximum Current Draw | 1.5A | 1.5A | ||
Standby Power Consumption | 0.1W | 0.1W | ||
Maximum Standby Time Deep Sleep |
20 days (7Ah battery) |
20 days (7Ah battery) |
||
Collision Sensing Advanced current & speed |
Electronic | Electronic | ||
On Board Receiver | 1024 Remotes | 1024 Remotes | ||
Maximum number of openings For a 4m gate per day |
||||
Mains On | Mains Fail | Mains On | Mains Fail | |
Pull force 15kgf | 1500 | 45 ** | 1500 | 45 ** |
Pull force 12kgf | 1500 | 65 ** | 1500 | 65 ** |
Pull force 7kgf | 1500 | 95 ** | 1500 | 95 ** |
Pull force 5kgf | 1500 | 130 ** | 1500 | 150 ** |
** Within 24hrs |
ULTIMA SERIES TECHNICAL SPECIFICATIONS | ||||||||||||
RT25/50 Regular Traffic |
HT18/36 High Traffic | AC/DC 500 | AC/DC 800 | |||||||||
Battery Voltage | 12V (7 Ah) | 24V (3.5 Ah) | 12V (7 Ah) | 24V (3.5 Ah) | 12V | 12V | ||||||
Maximum Running Speed | 25m/min | 50m/min | 18m/min | 36m/min | 36m/min | 26m/min | ||||||
Gate Specifications | ||||||||||||
Maximum Gate Mass | 500kg | 300kg | 600kg | 300kg | 500kg | 800kg | ||||||
Maximum Starting Force | 22kgf / 220N | 18kgf / 180N | 30kgf / 300N | 18kgf / 180N | 22kgf / 220N | 32kgf / 320N | ||||||
Maximum Running Force | 15kgf / 150N | 12kgf / 120N | 18kgf / 180N | 12kgf / 120N | 15kgf / 150N | 22kgf / 220N | ||||||
Maximum Gate Size (Runtime Limited) |
20m | 20m | 20m | 20m | 20m | 20m | ||||||
Motor Specifications | ||||||||||||
Transfomer Supply Voltage | 220V / 240V AC | 220V / 240V AC | 220V / 240V AC | 220V / 240V AC | 220V / 240V AC | 220V / 240V AC | ||||||
Maximum Supply Voltage | 30V AC / 44V DC | 30V AC / 44V DC | 30V AC / 44V DC | 30V AC / 44V DC | 30V AC / 44V DC | 30V AC / 44V DC | ||||||
Minimum Supply Voltage | 16V AC / 17V DC (12V Battery) |
22V AC / 30V DC (24V Battery) |
16V AC / 17V DC (12V Battery) |
22V AC / 30V DC (24V Battery) |
16V AC / 20V DC (12V Battery) |
16V AC / 20V DC (12V Battery) |
||||||
Solar Power Ready | YES | YES | YES | YES | YES | YES | ||||||
Maximum Current Draw | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | ||||||
Standby Power Consumption | 0.1W | 0.1W | 0.1W | 0.1W | 0.1W | 0.1W | ||||||
Maximum Standby Time Deep Sleep |
20 days | 10 days | 20 days | 10 days | 20 days (7Ah battery) |
20 days (7Ah battery) |
||||||
Collision Sensing Advanced current & speed |
Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | ||||||
On Board Receiver | 1024 Remotes | 1024 Remotes | 1024 Remotes | 1024 Remotes | 1024 Remotes | 1024 Remotes | ||||||
Maximum number of openings for a 4m gate per day | ||||||||||||
Mains On | Mains Fail | Mains On | Mains Fail | Mains On | Mains Fail | Mains On | Mains Fail | Mains On | Mains Fail | Mains On | Mains Fail | |
Pull force 15kgf | 45 | 45 ** | N/A | N/A | 45 | 45 ** | N/A | N/A | 1500 | 45 ** | 1500 | 45 ** |
Pull force 12kgf | 65 | 65 ** | 65 | 35 ** | 65 | 65 ** | 65 | 35 ** | 1500 | 65 ** | 1500 | 65 ** |
Pull force 7kgf | 95 | 95 ** | 95 | 45 ** | 95 | 95 ** | 95 | 45 ** | 1500 | 95 ** | 1500 | 95 ** |
Pull force 5kgf | 130 | 130 ** | 130 | 65 ** | 150 | 150 ** | 150 | 75 ** | 1500 | 130 ** | 1500 | 150 ** |
** Within 24hrs |
CONTROLLER SPECIFICATIONS | |
Feature | Specification |
On Board Graphics Display | 64 x 128 Graphics LCD |
Dual Processor | ARM / PIC |
Memory | 2MB |
Drive | H-Bridge |
User Interface | 5 Way D-Pad Joystick |
Charging | Lithium-Iron / Lead Acid |
Charge Voltage | 12V / 24V |
Charge Method | Intelligent Multi Stage |
Maximum Input Supply | 24V AC / 40V DC |
Sleep Modes | Light / Medium / Deep |
Solar Sleep | Yes |
Audible Warnings | Voice |
Menu Navigation | Icons with Quick Nav and Audio |
Receiver | 16 Channel |
Users | 1024 Remotes (16384 Buttons) |
In Field Upgradable | Yes, via USB |
Event Log | 1024 Events |
Controller Settings & User Backup | Yes, via USB |
Controller Time Management Functions | 120 |
Obstacle Sensing | Electronic |
Electric an Magnetic Lock Functions | Yes |
Remote User Groups | Yes |
Security Alarm Features | Forced Entry |
Ambush | |
Break In | |
Gate Stand Open | |
Motor Tamper | |
Self Diagnostics | Yes |
Restore / Undo Functions | Yes |
On Board Help Screens | Yes |
Outputs | Status |
Alarm | |
Light | |
Pulse | |
Lock | |
Inputs | Trigger |
Pedestrian | |
Free Exit / Loop | |
Controller Lock / Holiday Lock Out | |
Open Infrared | |
Closed Infrared | |
Tamper | |
Light | |
WiFi |